Main indicators
The tables contained in the PDF include adjusted data and performance indicators not expressly provided for by IFRS international accounting standards.
Balance sheet | 31/12/2020 | 31/12/2019 | Diff | Diff% |
---|
Net capital employed | 270,016 | 227,531 | 42,485 | 18.7% |
Shareholders’ Equity | 153,221 | 147,566 | 5,655 | 3.8% |
Net Financial Position | (115,751) | (78,397) | (37,372) | 47.7% |
Net trade working capital | 49,817 | 34,971 | 14,846 | 42.5% |
| | | | |
Financial Liabilities for Warrant | (1045) | (1567) | 1,461 | -48.2% |
Composition of the net capital employed | 31/12/2020 | 31/12/2019 |
---|
Intangible assets | 150,639 | 137,263 |
Property, plant and equipment | 90,228 | 79,317 |
Financial assets | 326 | 54 |
Non-current financial assets | 2,282 | 1,531 |
Fixed assets (A) | 243,475 | 218,165 |
Inventories | 56,502 | 51,126 |
Trade receivables | 65,518 | 57,176 |
Trade payables | (72,203) | (73,331) |
Net trade working capital (B) | 49,817 | 34,971 |
Other current assets, liabilities and taxes (C) | (2,515) | (4,055) |
Net Working Capital (B+C) | 47302 | 30916 |
other non current liabilities, assets and provisions (D) | (20,761) | (21,550) |
Net capital employed (A+B+C+D) | 270,016 | 227,531 |
Summary of the net financial position items | 31/12/2020 | 31/12/2019 |
---|
Cash and cash equivalents | (42,328) | (34,064) |
Other current financial assets | (1,032) | (23) |
Short term loans and borrowings | 46,614 | 19,730 |
Other current financial liabilities and derivative financial instruments | 4,928 | 3,588 |
Medium/long-term loans and borrowings | 91,934 | 85,029 |
Other non-current financial liabilities and derivative financial instruments | 15,634 | 4,138 |
Net financial position | 115,750 | 78,397 |
Summary of net trade working capital items | 31/12/2020 | 31/12/2019 |
---|
Inventories | 56,502 | 51,126 |
Trade receivables | 65,518 | 57,176 |
Trade payables | (72,203) | (73,331) |
Net trade working capital | 49,817 | 34,971 |
Key performance indicators | 31/12/2020 | 31/12/2019 |
---|
ROIC* | 16.5% | 21.2% |
Net trade working capital / Revenues | 15.5% | 9.9% |
Net financial position / Shareholders’ equity | 0.76 | 0.53 |
Net financial position / Adjusted EBITDA | 2.60 | 1.62 |
*
ROIC is the ratio between Adjusted EBITDA and Capital Employed at year-end.